Overview
OP1601, GPON OLT, 1* GPON Port, 1*10GE/GE SFP, 2*GE RJ45, AC Power, Building In OLT PON SFP C+++ Module
OP1601 is a box-type GPON OLT with one PON port. The price of OP1601 is very attractive and the performance is very strong. The splitting ratio of its PON port is 1:128, and the farthest transmission distance is 20KM. Its uplink and downlink bandwidth is as high as: 1.25Gbps/2.5Gbps. OP1601 can be widely used in FTTH, SOHO, small business office and other application scenarios.
Features
- High Performance Chipset
- Built-in PON optic module
- Mini Metal Shell --
- Easy Deployment
- 10GE(SFP+) Uplink
Applications
Specifications
OP1601 | OP1602 | OP1604 | OP1608 | |
GPON Port | 1 | 2 | 4 | 8 |
H x W x D (mm) | 210mm*173mm*43.6mm | 442mm*200mm*43.6mm | 442mm*229mm*43.6mm | 442mm*319mm*43.6mm |
Maximum Weight (Including Mounting Brackets) | 1.07kg | 2.48kg | 4.15kg | 5.65kg |
Backplane Bandwidth | 60 | 208 | 104 | 104 |
Port Forwarding Rate(Mpps) | 21.576 | 40.176 | 47.616 | 68.448 |
Power Consumption | 24W | 35W | 35W | 45W |
Power Configuration | 1*DC 1*AC(Default) 1*AC+1*DC | 1*AC power; 1*DC power; 2*AC power; 2*DC power; 1*AC power + 1* DC power. | 1*AC power 2*AC power 2*DC power 1*AC power + 1* DC power | 1*AC power 2*AC power 2*DC power 1*AC power + 1* DC power |
Working Temperature | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C |
Storage Temperature | -40~+70°C | -40~+70°C | -40~+70°C | -40~+70°C |
Relative Humidity | 5~95% (non-condensing) | 5~95% (non-condensing) | 5~95% (non-condensing) | 5~95% (non-condensing) |
Management Mode | Console/WEB/Telnet/CLI | Console/WEB/Telnet/CLI | EMS, WEB, SNMP, Telnet , CLI | EMS, WEB, SNMP, Telnet , CLI |
Supported PON module level | Class C++/Class C+++ | Class C++/Class C+++/Class C++++ | Class B+, C, C+, C++, C+++,C++++ | Glass B+, C, C+, C++, C+++,C++++ |
Videos
OP1601 Single Pon GPON OLT | ZISA