Overview
OP1602, GPON OLT, 2* GPON port,2*10GE/GE SFP,2*GE RJ45,AC power
The OP1602 is a box-type GPON OLT with two GPON ports that meets flexible and fast FTTx access, suiting the scenarios such as sparse/ remote/cost-sensitive area,smart industrial park, commercial building and FTTM, etc.
Features
- Simple Design for Small application
- Stable connection
- 2 PON Port & 2 SFP+ Uplink
- Easy Install and Easy O&M
Applications
Specifications
|
|
|
|
| |
GPON Port | 1 | 2 | 4 | 8 | 16 |
H x W x D (mm) | 210mm*173mm*43.6mm | 442mm*200mm*43.6mm | 442mm*229mm*43.6mm | 442mm*319mm*43.6mm | 442mm*319mm*43.6mm |
Maximum Weight (Including Mounting Brackets) | 1.07kg | 2.48kg | 4.15kg | 5.65kg | 6.40kg |
Backplane Bandwidth (Gbps) | 60 | 208 | 104 | 104 | 208 |
Port Forwarding Rate(Mpps) | 21.576 | 40.176 | 47.616 | 68.448 | 124.992 |
Power Consumption | 24W | 35W | 35W | 45W | 85W |
Power Configuration | 1*DC 1*AC(Default) 1*AC+1*DC | 1*AC power; 1*DC power; 2*AC power; 2*DC power; 1*AC power + 1* DC power. | 1*AC power 2*AC power 2*DC power 1*AC power + 1* DC power | 1*AC power 2*AC power 2*DC power 1*AC power + 1* DC power | 1*AC power 2*AC power 2*DC power 1*AC power + 1* DC power |
Working Temperature | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | 20°C ~+60°C |
Storage Temperature | -40~+70°C | -40~+70°C | -40~+70°C | -40~+70°C | -40~+70°C |
Relative Humidity | 5~95% (non-condensing) | 5~95% (non-condensing) | 5~95% (non-condensing) | 5~95% (non-condensing) | 5~95% (non-condensing) |
Management Mode | Console/WEB/Telnet/CLI | Console/WEB/Telnet/CLI | EMS, WEB, SNMP, Telnet , CLI | EMS, WEB, SNMP, Telnet , CLI | EMS, WEB, SNMP, Te |
Supported PON module level | Class C++/Class C+++ | Class C++/Class C+++/Class C++++ | Class B+, C, C+, C++, C+++,C++++ | Glass B+, C, C+, C++, C+++,C++++ | Glass B+, C, C+, C++, C+++,C++++ |
Videos
OP1601 Single Pon GPON OLT | ZISA