Overview
MA5800-X7, OLT Chassis With Fan Tray, 2*MPLB 10GE Control Cards, 2* PILA DC Power Supply
The MA5800-X7 multi-service access device is the first OLT in the industry with distributed architecture. It provides a unified carrying platform for multiple services, such as broadband, wireless, video, and monitoring. The MA5800 provides GPON, XG-PON, XGS-PON, and 10GE/GE access, and supports FTTH, FTTD, FTTB, and FTTC network construction modes. This makes it applicable to home access, enterprise access, mobile backhaul, and Wi-Fi hotspot backhaul scenarios.
Specifications
MA5800-X2 | MA5800-X7 | MA5800-X15 | MA5800-X17 | |
H x W x D (mm) | 2U (Height), 19 Inch (Width) 268.7x442x88.1 | 6U (Height), 19 Inch (Width) 263.9 x 442 x 268.7 | 11U (Height), 19 Inch (Width) IEC 486 x 442 x 287 | 11U (Height), 21 Inch (Width) ETSI 486 x 493 x 287 |
Payload switching capacity of the control board | MPSA/MPSG : 248 Gbit/s | MPLA / MPLB : 7 Tbit/s MPLG : 7.3 Tbit/s | MPLA / MPLB : 7 Tbit/s MPLG : 7.3 Tbit/s | MPLA / MPLB : 7 Tbit/s MPLG : 7.3 Tbit/s |
Maximum payload bandwidth per service slot | 100 Gbit/s | 200 Gbit/s | 200 Gbit/s | 200 Gbit/s |
Number of concurrent 4K video users | 2000 | 8000 | 16000 | 16000 |
Power supply mode | DC Power Supply (Dual for Backup) | DC Power Supply (Dual for Backup) | DC Power Supply (Dual for Backup) | DC Power Supply (Dual for Backup) |
Rated voltage | DC Power Supply : -48V / -60V | -48 V / -60 V | -48 V / -60 V | -48 V / -60 V |
Ambient temperature | -40 °C to +65 °C *( Normal Operation) | -40 °C to +65 °C *( Normal Operation) Minimum startup temperature: -25 °C * +65 °C indicates the temperature of the air intake vent of the service subrack
| -40 °C to +65 °C *( Normal Operation) Minimum startup temperature: -25 °C * +65 °C indicates the temperature of the air intake vent of the service subrack | -40 °C to +65 °C *( Normal Operation) Minimum startup temperature: -25 °C * +65 °C indicates the temperature of the air intake vent of the service subrack |
GPON/XG-PON/XGS-PON ports | 16 x 2 = 32 | 16 x 7 = 112 | 16 x 15 = 240 | 16 x 17 = 272 |
Upstream ports (Dual control boards for upstream transmission) | MPSA/MPSG : 4 x 10GE/GE + 4 x GE | MPLA/MPLB : 8 x 10GE/GE MPLG : 2 x 100GE + 4 x 10GE/GE | MPLA/MPLB : 8 x 10GE/GE MPLG : 2 x 100GE + 4 x 10GE/GE | MPLA/MPLB : 8 X 10GE/GE MPLG : 2 x 100GE + 4 x 10GE/GE |
Applications
Dual DC power Redunance
broadcom Chip
Dual Uplink Control Card
4*10G Uplink each card, max to 80G uplink
Flexiable Service Card slots
GPON & XG-PON & XGS-PON Card options
Resources
MA5800-X7 OLT Datasheet