Overview
MA5800-X2, OLT Chassis With Fan Tray, 1*MPSG 10GE Control Cards, 1* PISB AC Power Supply
The MA5800-X7 multi-service access device is the first OLT in the industry with distributed architecture. It provides a unified carrying platform for multiple services, such as broadband, wireless, video, and monitoring. The MA5800 provides GPON, XG-PON, XGS-PON, and 10GE/GE access, and supports FTTH, FTTD, FTTB, and FTTC network construction modes. This makes it applicable to home access, enterprise access, mobile backhaul, and Wi-Fi hotspot backhaul scenarios.
Features
- Number of Service Slots: 2
- Maximum number of services ports: • 32* XG-PON/XGS-PON/GPON
- AC Power supply with battery port backup
- Max Dua Main Control Card Uplink and redundant
- Smoothly upgrade and evloution from GPON to XG(S)-PON
Applications
Specifications
MA5800-X2 | MA5800-X7 | MA5800-X15 | MA5800-X17 | |
Board Configuration | Control board slots: 3,4 Service board or upstream interface board slots: 1–2 Does not support the universal interface board. Power board slot: 0 | Control board slots: 8,9 Service board or upstream interface board slots: 1–7 Universal interface board slot: 0 Power board slots: 10, 11 | Control board slots: 8, 9 Service board or upstream interface board slots: 1–7, 10–17 Universal interface board slot: 0 Power board slots: 18,19 | Control board slots: 9, 10 Service board or upstream interface board slots: 1–8, 11–19 Universal interface board slot: 0 Power board slots: 20, 21 |
H x W x D (mm) | 2U (Height), 19 Inch (Width) 268.7x442x88.1 | 6U (Height), 19 Inch (Width) 263.9 x 442 x 268.7 | 11U (Height), 19 Inch (Width) IEC 486 x 442 x 287 | 11U (Height), 21 Inch (Width) ETSI 486 x 493 x 287 |
Maximum Weight (Including Mounting Brackets) | 9.4kg | 26kg | 35kg | 45kg |
Payload Switching Capacity Of The Control Board | MPSA/MPSG : 248 Gbit/s | MPLA / MPLB : 7 Tbit/s MPLG : 7.3 Tbit/s | MPLA / MPLB : 7 Tbit/s MPLG : 7.3 Tbit/s | MPLA / MPLB : 7 Tbit/s MPLG : 7.3 Tbit/s |
Maximum Payload Bandwidth Per Service Slot | 100 Gbit/s | 200 Gbit/s | 200 Gbit/s | 200 Gbit/s |
Number Of Concurrent 4K Video Users | 2000 | 8000 | 16000 | 16000 |
Access ONTs | 4096 | 34816 | 34816 | 34816 |
Power Supply Mode | DC Power Supply (Dual for Backup) | DC Power Supply (Dual for Backup) | DC Power Supply (Dual for Backup) | DC Power Supply (Dual for Backup) |
Working Voltage Range | DC Power Supply : -38.4V to -72V | DC -38.4V to -72V | DC -38.4V to -72V | DC -38.4V to -72V |
Rated Voltage | DC Power Supply : -48V / -60V | -48 V / -60 V | -48 V / -60 V | -48 V / -60 V |
Maximum Input Current | DC Power Supply : 20 A | 40A | 60A | 60A |
Ambient Temperature | -40 °C to +65 °C *( Normal Operation) | -40 °C to +65 °C *( Normal Operation) Minimum startup temperature: -25 °C * +65 °C indicates the temperature of the air intake vent of the service subrack
| -40 °C to +65 °C *( Normal Operation) Minimum startup temperature: -25 °C * +65 °C indicates the temperature of the air intake vent of the service subrack | -40 °C to +65 °C *( Normal Operation) Minimum startup temperature: -25 °C * +65 °C indicates the temperature of the air intake vent of the service subrack |
GPON/XG-PON/XGS-PON Ports | 16 x 2 = 32 | 16 x 7 = 112 | 16 x 15 = 240 | 16 x 17 = 272 |
Symmetric 50G-PON & XGS-PON & GPON Combo Ports | NA | 16 | 16 | 16 |
Upstream Ports (Dual control boards for upstream transmission) | MPSA/MPSG : 4 x 10GE/GE + 4 x GE | MPLA/MPLB : 8 x 10GE/GE MPLG : 2 x 100GE + 4 x 10GE/GE | MPLA/MPLB : 8 x 10GE/GE MPLG : 2 x 100GE + 4 x 10GE/GE | MPLA/MPLB : 8 X 10GE/GE MPLG : 2 x 100GE + 4 x 10GE/GE |
Videos
MA5800-X2 OLT Unboxing and hardware installing | ZISA