Overview
GHN3824, G.hn DPU Switch 24*1G SFP Port, 4*10G Uplink, AC Power, With GAM Software
Extend ultra-broadband connectivity where fiber can’t reach with ZISA G.hn DPU technology. Designed for the cost-effective and scalable last-mile access, G.hn DPU leverages existing copper infrastructure to deliver gigabit speeds. Ideal for MDUs, rural areas, hosptiality, and hard-to-reach locations, it simplifies deployment and bridges. the digital divide without the need for extensive fiber rollouts.
Features
- Support 24*1G SFP ports, 4*10G SFP+ ports
- Support Web UI for configuration
- Support Console port with CLI command
- Support HW monitor Alarm
Applications
Twisted Pair Phone Line Mode
Coaxial Mode
Specifications
Hardware spec
Items | Specifications |
Model No. | GHN3824 |
Key Components | 1. RTL9311-CG+RTL8214QF-CGx6 2. Flash IC: MXIC 64M Byte 3. DDR: 4G bits |
I/O ports | 24x Giga ports, SFP 4 x 10G ports, SFP+ Reset Button: reset to default setting, re-start system Console port by RJ45 type USB2.0 port for configuration |
LED Define | PWR: Green LED - Off: power off or fail - On: power on SYS: Green LED - Off: power off or fail - On: system is ready - Blinking: system booting up Alert: Red LED - Off: Switch is normal condition - On: Alarm for system failure because of overheat, wrong voltage. 1-24 SFP Port LED: Link/ACT: - Off: port disconnected or link fail - Green on: 100/1000Mbps connected - Blinking: sending or receiving data 25-28 port LED: SFP+: - Off: disconnected or fail - Blue: 10Gbps connected - Green: 1000Mbps connected - Blinking: data transmitting |
HW feature | IEEE802.3ae SFP+ IEEE802.3az EEE MAC address Table: 32K Packet buffer size: 16Mbit Jumbo Frame: 12K bytes 128Gbps switching capacity Forwarding rate: 95.2Mpps (64-byte package size) |
Data Transfer Rate | G.hn SISO/MIMO/Coax SFP: Up to 2000 Mbps(full duplex) 10 Gigabit SFP+:20 Gbps(full duplex) |
System Monitor | HW Monitor IC: ADT7476 l Voltage Monitor n Input Voltage: 12V (+/-7% Alarm Threshold) n I/O Voltage: 3.3V (+/- 5% Alarm Threshold) n DDR Voltage: 1.5V (+/- 5% Alarm Threshold) n PHY Voltage: 1.1V (+/- 5% Alarm Threshold) n MAC Voltage:0.9V (+/- 5% Alarm Threshold) l Temperature Monitor n BOARD: 0~80°C n MAC: 0~85°C n PHY: 0~85°C |
Power Input | Internal power supply Input: 90~264VAC/47~63Hz Output: 12V/6A (Single Power Supply) |
Reset button | Support reset to default configuration |
Dimension | 441(W) x 270(D) x 44(H) mm |
FAN Design | 3 Fan |
Temperature | Operating: 0 ~ 50℃ Storage : -40 ~ 70℃ |
Humidity | Operating: 10% ~ 90% RH (non-condensing) Storage: 5% ~ 90% RH (non-condensing) |
Software Spec
Check the datasheet to know more detail please.