Overview
OP151S, XPON ONU Stick With MAC SFP 1310TX/1490RX 1.244G-TX/2.488G-RX Class B+ 20km C-Temp SC/UPC
The OP151S XPON ONU Stick is a high performance module for single fiber communications using a 1310nm burstmode transmitter and a 1490nm continuous-mode receiver. It is used in the optical network terminal (ONT) for GPON ONU Class B+ applications with Mac inside.
The SFP Stick ONU is based on the mature Gigabit GPON/EPON technology, highly reliable and easy to maintain.And it is fully compliant with technical regulations such as ITU-T G.984.x and IEEE802.3ah.
Feature
- Small SFP ONU for Fast Deployment
- XPON Auto-Adaptive GPON/EPON mode
- Configuration Free, Plug&Play, Easy to Use
- Web ONU Management and Control Interface (OMCI) Specification
- MAC and SN can be modified
- Ideally suited for Business Services and to GPON, EPON, FTTx, Wireless Backhaul
Specifications
Hardware Parameter | |
Dimension | 14.1mm×79mm×13.6mm(H×W×D) |
Net weight | 35g |
Operating condition | Temperature: 0℃~50℃ Humidity: 10%~90% (non-condensing) |
Storing condition | Temperature : -30℃~60℃ Humidity : 10%~90% (non-condensing) |
Power supply | DC3.3V |
Power consumption | ≤4W |
Function Data | |
Satisfactory standard | • Meet IEEE802.3ah standard • Meet ITU-T G.984.x • Meet China's CTC3.0 standards |
SFU ONU | • Bridging mode • Well connect with mainstream OLT |
L2 | • 802.1D&802.1ad bridging • 802.1p CoS |
L3 | • IPv4 • Forwarding PPPoE package |
Multicast | • Forwarding IGMPv2/v3 package |
Interface Parameter | |
PON interface | • 1 SC/UPC connector, PX20+ and Class B+ • Receiving sensitivity: ≤-28dBm • Transmitting optical power: 0~+4dBm • Transmission distance: 20KM |
Wavelength | Tx-1310nm, Rx-1490nm |
Optical interface | SC/UPC connector |
LAN interface | 1xGE Ethernet interfaces, SFP connector |
Pin Description | |||
PIN | Name | Description | Notes |
1 | VeeT | Transmitter Ground | 1 |
2 | Tx-Fault | Transmitter Fault Indication, Normal “0”,Fault:Logic “1” output , LVTTL | 2 |
3 | Tx-Disable | TX Disable; turns off Tx laser | 3 |
4 | Mod-Def(2) | SDA I2C Data line | 2 |
5 | Mod-Def(1) | SCL I2C Clock line | 2 |
6 | Mod-Def(0) | Module Absent, connected to VeeR | 2 |
7 | Rate Select | For Dying Gasp detect, input low active |
|
8 | LOS | Loss of Signal | 2 |
9 | VeeR | Receiver Ground | 1 |
10 | VeeR | Receiver Ground | 1 |
11 | VeeR | Receiver Ground | 1 |
12 | RD- | Inv. Received Data Output |
|
13 | RD+ | Received Data Output |
|
14 | VeeR | Receiver Ground | 1 |
15 | VccR | Receiver Power | 1 |
16 | VccT | Transmitter Power |
|
17 | VeeT | Transmitter Ground | 1 |
18 | TD+ | Transmit Data In |
|
19 | TD- | Inv.Transmit Data In |
|
20 | VeeT | Transmitter Ground | 1 |
Applications
Ordering Information
Product Name | Product Description | Accessories |
OP151S | XPON ONU Stick, 1GE(SFP), SC/UPC | NA |