Overview
GHN381, G.hn Wave-2 SISO SFP Over Twist Pair Phone Line with RJ11 Connector
ZISA GHN381 SFP product family is a high performance G.hn Wave-2 Ethernet bridge for broadband services delivery using either existing phone line twisted pair cables or coax Up to 2 Gbps PHY rate. It integrates a Wave-2 G.hn digital baseband processor along with a corresponding analog front-end, system power supplies and surge protection circuitry into a compact small form-factor pluggable (SFP) module.
Features
- Compact design, the smallest size in the industry
- Functions as a G.hn Wave-2/Ethernet SGMII bridge
- Highest performance PHY data rates up to 2 Gb/s
- Configurable downstream/upstream ratio
- Based on GigaWire specification and multi-vendor interoperable
- SFP MSA Compliant
- VectorBoost™ technology for broadband access
- K.21 protection for lightning surge voltage
- Configurable as a domain master or end-point
- Can be managed by ZISA L2 switch with GAM software
Applications
G.hn SISO SFP G.now Mode
G.hn SISO SFP Home Networking Mode
G.hn SISO SFP Home Networking for WIFI 6 Mesh Router Backhaul
Specifications
Model | ZS-GHN381 | ZS-GHN382 | ZS-GHN380 |
Photo | ![]() | ![]() | |
Main features | G.hn SISO Phonline SFP | G.hn MIMO Phonline SFP | G.hn Coaxial SFP |
Interface | One G.hn link port (RJ-11) 2Wires Phone Line | One G.hn link port (RJ-11) 4Wires Phone Line | One G.hn link port (F-Connector) Coaxial Interface |
G.hn Chipsets | • MaxLinear 88LX5153 (DBB; Digital Baseband) • MaxLinear 88LX2741 (AFE; Analog Front End) | • MaxLinear 88LX5153 (DBB; Digital Baseband) • MaxLinear 88LX2741 (AFE; Analog Front End) | • MaxLinear 88LX5153 (DBB; Digital Baseband) • MaxLinear 88LX2741 (AFE; Analog Front End) |
Power Consumption | 1.98W | 3W | 1.98W |
PHY Rate | Up to 2Gbps Phone Line Speed | Up to 2.4Gbps Phone Line Speed | Up to 2Gbps Phone Line Speed |
Frequency Band | 2 to 200 MHz | 2 to 200 MHz | 2 to 200 MHz |
Operating temperature | -40 °C to 65 °C | -40 °C to 65 °C | -40 °C to 65 °C |
Storage temperature | –10 °C to 70 °C | –10 °C to 70 °C | –10 °C to 70 °C |
Certification | • UL 62368-1 , CE , K.21 • FCC Part 15B | • UL 62368-1 , CE , K.21 • FCC Part 15B | • CE/UKCA , K.21 • FCC Part 15B • CAN ES-003(B)/NMB-003(B) |
Dimensions | 76.5 mm (L) × 16.0 mm (W) × 21.6 mm(H) | 93.5 mm (L) × 16.0 mm (W) × 20.6 mm (H) | 93.2 mm (L) × 16.0 mm (W) × 19.1 mm (H) |
Order Informations
Models | Descriptions |
ZS-GHN381 | G.hn Wave-2 SISO SFP over 2 Wires Twisted Pair Phone Line (Working Mode: G.now, SFP/DPU Switch to CPE Modem |
ZS-GHN381H | G.hn Wave-2 SISO SFP over 2 Wires Twisted Pair Phone Line (Working Mode: Home Networking, SFP to SFP Point to Point) |
Resources
ZISA GHN381 G.hn SFP Datasheet